Funds provided and utilized (year-wise, five yearly).

(Rs. in lakhs)
S.No. Plan Funds sanctioned by the council Funds utilized by the AICRP(S)
1 Vth (1975-80) 98.74 98.74
2 VIth (1980-85) 143.48 143.48
3 VIIth (1985-90) 241.24 241.24
4 VIIIth (1992-97) 451.40 430.93
5 IXth (1997-02) 730.50 718.77
6 Xth (2002-07) 1224.74 1224.01
7 XIth (2007-12) 2359.25 2358.68
8 XIIth (2012-17) 4375.65 4372.35
9 EFC Memo Plan (2017-20) 3347.29 3341.47
Total 12972.29 12929.67